Rincian produk
Label Produk
BARANG | KOMPONEN | BAHAN | KUANTITAS |
1 | MENANGANI | ABS | 1 |
2 | O-RING | EPDM·NBR·FPM | 1 |
3 | TANGKAI | U-PVC | 1 |
4 | TUBUH | U-PVC | 1 |
5 | SEGEL KURSI | PTFE | 2 |
6 | BOLA | U-PVC | 1 |
7 | O-RING | EPDM·NBR·FPM | 1 |
8 | PEMBAWA SEGEL | U-PVC | 1 |
9 | O-RING | EPDM·NBR·FPM | 2 |
10 | KONEKTOR AKHIR | U-PVC | 2 |
11 | KACANG UNION | U-PVC | 2 |
UKURAN | NPT | BSPT | BS | ANSI | KERIUHAN | JIS | | | | |
Thd./masuk | d1 | d1 | d1 | d1 | D | L1 | L2 | H |
15mm (1/2") | 14 | 14 | 22 | 21.3 | 20 | 22 | 28.6 | 79.8 | 64.7 | 76.7 |
20mm (3/4") | 14 | 14 | 26 | 26.7 | 25 | 26 | 34.2 | 92.8 | 76.9 | 89.4 |
25mm (1") | 11.5 | 11 | 34 | 33.4 | 32 | 32 | 43.1 | 113.8 | 92.6 | 107.1 |
40mm (1½") | 11.5 | 11 | 48 | 48.25 | 50 | 48 | 61.8 | 155.6 | 109.6 | 140,5 |
50mm (2") | 11.5 | 11 | 60 | 60.3 | 63 | 60 | 77.2 | 193 | 128 | 164.5 |
Sebelumnya: Keran plastik X8411 Berikutnya: Katup Bola Union Tunggal X9201-T abu-abu